Microtek Low Frequency Online UPS provides Uninterrupted Pure Power for Critical Applications such as Computer Network, Servers, Cyber Cafes, ATM Machine, Labs etc.
These Products are manufactured in State-of-the-art automatic Manufacturing Plants equipped with Hi- Tech Machines in India.
Some of the important machines are SMT, ICT and Automatic Assembly Lines etc.
Specification
| INPUT | |
| Nominal Voltage | 208VAC/220VAC/230VAC |
| Acceptable Voltage Range | 165 ~285 VAC |
| Frequency | 40 Hz~55Hz @ 50 Hz system |
| OUTPUT | ||
| Nominal Voltage | 208VAC/220VAC/230VAC | |
| Voltage Regulation | ± 1 % | |
| Frequency Range (Synchronized Range) (Mains Mode) | 45Hz~55Hz | |
| Frequency Range (Battery Mode) | 50 Hz ± 0.1 Hz | |
| Overload Specs (Mains Mode) | 110%- 120% : 30 MIN 120% – 130% : 5MIN >130% : 1 SEC |
|
| Overload Specs (Battery Mode) | 110% – 120% : 3 MIN 120% – 130% : 1 MIN > 130% : 1 SEC |
|
| Current Crest Ratio | 3 : 1 | |
| Harmonic Distortion | ≦ 3 % THD (Linear Load) | |
| ≦ 5% THD (Non-Linear Load) | ||
| Transfer Time | AC to DC | Zero |
| Inverter to Bypass | Zero (Turn OFF / Common Fault) | |
| Bypass to Inverter | < 5ms (Turn ON/ System Recovery) | |
| Waveform (Battery Mode) | Pure Sine wave | |


